Education Institutions in Odisha: Empowering the Future of Elementary Teachers
ଓଡ଼ିଶା ଯେମିତି ତାର କଳା ଓ ସଂସ୍କୃତି କି ନେଇ ବିଶ୍ବଦରବାର ରେ ପରିଚିତ ସେମିତ ଶିକ୍ଷା କ୍ଷେତ୍ର ରେ ମଧ୍ୟ ଅଧିକ ଉନ୍ନତି ବା ଶିକ୍ଷାର ମୂଲ୍ୟବୁଦ୍ଧି କରିବା ନିମନ୍ତେ ସେମିତି ତତ୍ପର। ଉଚିତ ଶିକ୍ଷା କିପରି ପାଇବେ ଓ କେଉଁ କେଉଁ ଉପାୟରେ ଶିକ୍ଷିତ ଯୁବକ ଯୁବତୀ ନିଜ କୁ ଶିକ୍ଷିତ କରିବେ ତା ସହିତ ଅନ୍ୟ ମାନଙ୍କୁ ଶିକ୍ଷିତ କରିପାରିବେ ତାର ଏକ ପାଠ୍ୟ ଖସଡା ତିଆରି କରାଯାଇଛି। ଯାହା ଦ୍ବାରା ଶିକ୍ଷିତ ଯୁବକ ଓ ଯୁବତୀ ମାନଙ୍କୁ ଶିକ୍ଷା ଦିଆ ଯାଇଥାଏ ।
In the state of Odisha, India, the government has made significant strides in promoting quality education by establishing various Teacher Education Institutions (TEIs). These institutions play a crucial role in shaping the future of elementary teachers, ensuring that they are well-equipped to provide excellent education to young minds.
Sure! Here’s the information about the Odisha CT Entrance Exam 2023 presented in tabular form:
Exam Name | Odisha CT Entrance Exam 2023 (Academic Session 2023-25) |
---|---|
Authority | Directorate of Teacher Education and SCERT |
Category | Entrance Exam |
Odisha CT Entrance Exam 2023 Notification | Released |
Odisha CT Entrance Exam 2023 Total Seats | 6550 |
Odisha CT Entrance Exam 2023 Application Process | Online 5th April 2023 Onwards |
Odisha CT Entrance Exam 2023 Exam Mode | CBT |
Odisha CT Entrance Exam 2023 Exam Pattern | Section I: 30 Marks |
Section II: 60 Marks | |
Odisha CT Entrance Exam 2023 Qualification | HSC/+2 Exam in Arts/Commerce/Science |
Odisha CT Entrance Exam 2023 Official Website | samsodisha.gov.in, scertodisha.nic.in, sme.odisha.gov.in |
The Odisha CT Entrance Exam for the academic session 2023-25 is conducted by the Directorate of Teacher Education and SCERT. The exam is an online Computer-Based Test (CBT) with two sections, Section I and Section II, carrying 30 and 60 marks, respectively. The total number of available seats for the entrance exam is 6550.
Eligibility Criteria for Odisha CT Entrance Exam 2023: To appear for the Odisha CT Entrance Exam 2023, candidates must meet the following eligibility criteria:
- Candidates must have completed the Higher Secondary/+2 Examination in Arts/Science/Commerce or its equivalent from a recognized Board with a minimum of 50% marks (45% marks for SC/ST/SEBC/PH).
- Passed Odia as MIL (Modern Indian Language) up to HSC Level/+2 Examination.
For further information and updates about the Odisha CT Entrance Exam 2023, candidates can visit the official websites: samsodisha.gov.in, scertodisha.nic.in, and sme.odisha.gov.in.
Certainly! Here are the important dates for the Odisha CT Entrance Exam 2023 presented in tabular form:
Events | Date |
---|---|
Odisha CT Entrance Exam 2023 Application Begins | 5th April 2023 |
Odisha CT Entrance Exam 2023 Last date to Apply | 30th April 2023 (Midnight) |
Odisha CT Entrance Exam 2023 Exam Date | 30th May to 2nd June 2023 |
Odisha CT Entrance Exam 2023 Admit Card | 22nd May 2023 (Released) |
The application process for the Odisha CT Entrance Exam 2023 will begin on 5th April 2023 and will be open until 30th April 2023 (Midnight). The exam is scheduled to be held from 30th May to 2nd June 2023. Candidates can download their admit cards from 22nd May 2023 onwards.
Those who clear the examination they are eligiable joining the D.EL.ED.
Diploma in Elementary Education (D El Ed) is a 2-years diploma course focused on primary teachers training. D El Ed provides training to the would-be teachers to teach students in the primary/upper primary school, aged between 6-15 years/class I to VIII.
D El Ed eligibility means candidates who have completed their 10+2 or equivalent exam with a minimum average aggregate of 50% can apply for admission at the D.EL.ED COLLEGES. D El Ed NIOS is also an option for untrained teachers working in different parts of the country. Its focuses on the present educational requirements and child psychology along with the process of Learning, Reading, and Writing.
The list of CT training institute of odisha are given bellow.
There are 30 DIETs, 04 BIETs, 31 Government Elementary Teacher Education Institutions (ETEIs), 02 Government Elementary Teacher Education Institutions (SC & ST Development) and 01 Non Government Aided Secondary Training School managed by Minority Community of the State.
District Institute of Education and Training (DIET):
Block Institute of Education and Training (BIET)
Elementary Teacher Education Institution (ETEI)
Certainly! Here’s the information in tabular form for the mentioned District Institute of Education and Training (DIET):
SL# | SAMS Code | District | Block | Name of the Institutions | Strength |
---|---|---|---|---|---|
1 | 10311301 | Angul | Chhendipada | DIET, Angul | 100 |
2 | 50211302 | Bolangir | Balangir | DIET, Balangir | 100 |
3 | 20811301 | Balasore | Remuna | DIET, Balasore at Remuna | 100 |
4 | 30311301 | Baragarh | Bargarh | DIET, Baragarh | 100 |
5 | 221111302 | Mayurbhanj | Baripada | DIET, Baripada | 100 |
6 | 40411301 | Bhadrak | Bonth | DIET, Bhadrak at Agarpada | 100 |
7 | 60111301 | Boudh | Boudh | DIET, Boudh at Landibandha | 100 |
8 | 70311301 | Cuttack | Narsinghpur | DIET, Cuttack at Narasinghpur | 100 |
9 | 80311301 | Deogarh | Tileibani | DIET, Deogarh | 100 |
10 | 90111301 | Dhenkanal | Dhenkanal sadar | DIET, Dhenkanal | 100 |
11 | 100111301 | Gajapati | Gosani | DIET, Gajapati at Parlakhemundi | 100 |
12 | 112811301 | Ganjam | Khallikote | DIET, Ganjam at Khallikote | 100 |
13 | 120911301 | Jagatsinghpur | Jagatsinghpur | DIET, Jagatsinghpur | 100 |
14 | 130811301 | Jajpur | Korai | DIET, Jajpur at Dolipur | 100 |
15 | 140111301 | Jharsuguda | Jharsuguda | DIET, Jharsuguda at Panchapada | 100 |
16 | 150811301 | Kalahandi | Bhawanipatna (MPL) | DIET, Kalahandi at Bhawanipatna | 100 |
17 | 160811301 | Kandhamal | Tikabali | DIET, Kandhamal at Tikabali | 100 |
18 | 170411301 | Kendrapara | Kendrapara | DIET, Kendrapara at Balia | 100 |
19 | 181711301 | Keonjhar | Keonjhar (MPL) | DIET, Keonjhar | 100 |
20 | 191111301 | Khurda | Khordha | DIET, Khurda | 100 |
21 | 200311301 | Koraput | Jeypore | DIET, Koraput at Jeypore | 100 |
22 | 210411301 | Malkangiri | Kudumulugumma | DIET, Malkangiri at Chitrakonda | 100 |
23 | 230611301 | Nawarangpur | Nandahandi | DIET, Nawarangpur | 100 |
24 | 240811301 | Nayagarh | Ranpur | DIET, Nayagarh at Rajsunakhala | 100 |
25 | 250411301 | Nuapada | Nuapada | DIET, Nuapada | 100 |
26 | 261011301 | Puri | Puri sadar | DIET, Puri | 100 |
27 | 270111301 | Rayagada | Bissamcuttack | DIET, Rayagada at Bissamcuttack | 100 |
28 | 280811301 | Sambalpur | Dhankauda | DIET, Sambalpur | 100 |
29 | 290511301 | Sonepur | Sonepur | DIET, Sonepur | 100 |
30 | 302111302 | Sundargarh | Sundargarh (MPL) | DIET, Sundargarh at Sankara | 100 |
Please note that the table contains only the mentioned District Institute of Education and Training (DIET).
Block Institute of Education and Training (BIET)
SL# | SAMS Code | District | Block | Name of the Institutions | Strength |
---|---|---|---|---|---|
1 | 220611301 | Mayurbhanj | Rairangpur | BIET, Gorumahisani | 100 |
2 | 270411301 | Rayagada | Gunupur | BIET, Gunupur | 100 |
3 | 300611301 | Sundargarh | Kuarmunda | BIET, Kuanrmunda | 100 |
4 | 231011301 | Nawarangpur | Umerkote | BIET, Umerkote | 100 |
Elementary Teacher Education Institution (ETEI)
SL# | SAMS Code | District | Block | Name of the Institutions | Strength |
---|---|---|---|---|---|
1 | 160411302 | Kandhamal | G.Udayagiri | Dayananda Anglovedic Secondary Training School (ETEI), Kalinga | 50 |
Please note that the table contains only the mentioned BIET and ETEI institutions. There may be more such institutions in Odisha.
Certainly! Here’s the information in tabular form for the mentioned Elementary Teacher Education Institution (ETEI):
Certainly! Here’s the data in tabular format:
SL# | SAMS Code | District | Block | Name of the Institutions | Strength |
---|---|---|---|---|---|
1 | 71011303 | Cuttack | Cuttack Sadar | Elementary Teacher Education Institution (ETEI) (Urdu), Cuttack | 100 |
2 | 110511302 | Ganjam | Rangeilunda | Elementary Teacher Education Institution (ETEI) (Women), Berhampur | 100 |
3 | 70111301 | Cuttack | Athgarh | Elementary Teacher Education Institution (ETEI), Athagarh | 100 |
4 | 21011301 | Balasore | Soro | Elementary Teacher Education Institution (ETEI), Bagudi | 100 |
5 | 50211303 | Bolangir | Balangir | Elementary Teacher Education Institution (ETEI), Balangir | 100 |
6 | 160111301 | Kandhamal | Balliguda | Elementary Teacher Education Institution (ETEI), Baliguda | 50 |
7 | 221111303 | Mayurbhanj | Baripada | Elementary Teacher Education Institution (ETEI), Baripada | 100 |
8 | 300511301 | Sundargarh | Bisra | Elementary Teacher Education Institution (ETEI), Bhalulata | 50 |
9 | 111311302 | Ganjam | Bhanjanagar | Elementary Teacher Education Institution (ETEI), Bhanjanagar | 100 |
10 | 191511301 | Khurda | Khordha (MPL) | Elementary Teacher Education Institution (ETEI), Bhubaneswar | 100 |
11 | 110111301 | Ganjam | Chikiti | Elementary Teacher Education Institution (ETEI), Chikiti | 100 |
12 | 151011301 | Kalahandi | Dharamgarh | Elementary Teacher Education Institution (ETEI), Dharmagarh | 100 |
13 | 180111302 | Keonjhar | Anandapur | Elementary Teacher Education Institution (ETEI), Fakirpur | 100 |
14 | 170411302 | Kendrapara | Kendrapara | Elementary Teacher Education Institution (ETEI), Kendrapara | 100 |
15 | 71011302 | Angul | Kishorenagar | Elementary Teacher Education Institution (ETEI), Kishore Nagar | 100 |
16 | 301811301 | Sundargarh | Sundargarh | Elementary Teacher Education Institution (ETEI), Kundukela | 100 |
17 | 222011301 | Mayurbhanj | Gopa Bandhu Nagar | Elementary Teacher Education Institution (ETEI), Kushalda | 100 |
18 | 20311301 | Balasore | Baliapal | Elementary Teacher Education Institution (ETEI), Langaleswar | 100 |
19 | 260811301 | Puri | Nimapara | Elementary Teacher Education Institution (ETEI), Nimapara | 100 |
20 | 40311301 | Bhadrak | Bhandaripokhari | Elementary Teacher Education Institution (ETEI), Pahimahura | 100 |
21 | 51011301 | Bolangir | Patnagarh | Elementary Teacher Education Institution (ETEI), Patnagarh | 100 |
22 | 161311302 | Kandhamal | Phulbani | Elementary Teacher Education Institution (ETEI), Phulbani | 50 |
23 | 260911301 | Puri | Pipli | Elementary Teacher Education Institution (ETEI), Pipili | 100 |
24 | 113011301 | Ganjam | Polasara | Elementary Teacher Education Institution (ETEI), Polasara | 100 |
25 | 70611301 | Cuttack | Banki | Elementary Teacher Education Institution (ETEI), Ragadi | 100 |
26 | 180511301 | Keonjhar | Champua | Elementary Teacher Education Institution (ETEI), Remuli | 100 |
27 | 261111301 | Puri | Satyabadi | Elementary Teacher Education Institution (ETEI), Sakhigopal | 100 |
28 | 71611301 | Khurda | Tangi | Elementary Teacher Education Institution (ETEI), Tangi | 100 |
29 | 51511301 | Bolangir | Titilagarh | Elementary Teacher Education Institution (ETEI), Titilagarh | 100 |
30 | 20711301 | Balasore | Khaira | Elementary Teacher Education Institution (ETEI), Tudigadia | 100 |
31 | 190911301 | Khurda | Bolgarh | Panchagarh Ananga Narendra (PAN) Elementary Teacher Education Institution, Bankoi | 100 |
32 | 71011301 | Cuttack | Cuttack Sadar | Radhanath Elementary Teacher Education Institution (RNET |
SL# | SAMS Code | District | Block | Name of the Institutions | Strength |
---|---|---|---|---|---|
1 | 071811303 | Cuttack | Cuttack (MC) | Thomson Women Training Institute, Cuttack | 50 |
ଆଶା କରେ ଆପଣ ମାନଙ୍କୁ ଏହି ଛୋଟ ପ୍ରୟାସ ଟି ଭଲ ଲାଗିଥିବ । ଏମିତି ଭଲ ପାଇବା ଦେଊ ଥାନ୍ତୁ ଯେପରି କି ଆମେ ଆଉହୁରି post uploade କରୁଥିବୁ ଧନ୍ୟବାଦ ।
“SIKHYA KEBE HELE SARENA JETE BANTU THIBA SETHE BADHUTHIBA.”
COLABODISHA, AUTHOR
above
(colabodish)
( SIKHYA O SANSKRUTI )